Kết quả Cerro Porteno vs Libertad hôm nay 22-11-2025
| T 7, 22/11/2025 04:00 | ||
|  Cerro Porteno | vs |  Libertad | 
| T 7, 22/11/2025 04:00 VĐQG Paraguay: Vòng 21 | 
 
 | 
| T 7, 22/11/2025 04:00 | ||
|  Cerro Porteno | vs |  Libertad | 
| T 7, 22/11/2025 04:00 VĐQG Paraguay: Vòng 21 | 
 
 | 
|  VĐQG Paraguay | FT | HT | |
|---|---|---|---|
| 18/4/2022 |  Cerro Porteno | 4 | (2) | 
|  Libertad | 0 | (0) | |
| 26/6/2022 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 0 | (0) | |
| 5/9/2022 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 0 | (0) | |
| 1/11/2022 |  Cerro Porteno | 0 | (0) | 
|  Libertad | 0 | (0) | |
| 3/4/2023 |  Cerro Porteno | 5 | (5) | 
|  Libertad | 0 | (0) | |
| 3/6/2023 |  Cerro Porteno | 2 | (1) | 
|  Libertad | 0 | (0) | |
| 27/8/2023 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 1 | (1) | |
| 7/11/2023 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 1 | (0) | |
| 12/2/2024 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 1 | (0) | |
| 4/5/2024 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 3 | (1) | |
| 27/1/2025 |  Cerro Porteno | 2 | (0) | 
|  Libertad | 2 | (0) | |
| 6/4/2025 |  Cerro Porteno | 1 | (1) | 
|  Libertad | 0 | (0) | |
| 1/9/2025 |  Cerro Porteno | 1 | (0) | 
|  Libertad | 1 | (1) | |
|  VĐQG Paraguay | FT | HT | |
|---|---|---|---|
| 28/10/2025 |  Nacional Asuncion | 1 | (1) | 
|  Cerro Porteno | 2 | (2) | |
| 20/10/2025 |  Cerro Porteno | 1 | (0) | 
|  Olimpia | 1 | (1) | |
| 12/10/2025 |  2 de Mayo | 0 | (0) | 
|  Cerro Porteno | 0 | (0) | |
| 4/10/2025 |  Cerro Porteno | 2 | (0) | 
|  CD Recoleta | 0 | (0) | |
| 28/9/2025 |  Luqueno | 0 | (0) | 
|  Cerro Porteno | 1 | (0) | |
| 21/9/2025 |  Cerro Porteno | 2 | (0) | 
|  Sportivo Ameliano | 0 | (0) | |
| 18/9/2025 |  Cerro Porteno | 1 | (0) | 
|  Atletico Tembetary | 1 | (0) | |
| 14/9/2025 |  Club General Caballero JLM | 2 | (1) | 
|  Cerro Porteno | 1 | (0) | |
|  Cúp quốc gia Paraguay | FT | HT | |
|---|---|---|---|
| 24/10/2025 |  Cerro Porteno | 0 | (0) | 
|  Club General Caballero JLM | 0 | (0) | |
| 8/10/2025 |  Cerro Porteno | 1 | (1) | 
|  Sol de America | 0 | (0) | |
|  VĐQG Paraguay | FT | HT | |
|---|---|---|---|
| 27/10/2025 |  CD Recoleta | 2 | (1) | 
|  Libertad | 2 | (1) | |
| 19/10/2025 |  Libertad | 1 | (1) | 
|  Sportivo Ameliano | 2 | (1) | |
| 12/10/2025 |  Atletico Tembetary | 2 | (1) | 
|  Libertad | 1 | (1) | |
| 6/10/2025 |  Libertad | 0 | (0) | 
|  Sportivo Trinidense | 0 | (0) | |
| 28/9/2025 |  Nacional Asuncion | 3 | (2) | 
|  Libertad | 1 | (1) | |
|  VĐQG Ecuador | FT | HT | |
|---|---|---|---|
| 26/10/2025 |  Barcelona SC | 1 | (1) | 
|  Libertad | 0 | (0) | |
| 20/10/2025 |  Libertad | 1 | (0) | 
|  Universidad Catolica | 1 | (0) | |
| 6/10/2025 |  Libertad | 2 | (0) | 
|  Orense | 0 | (0) | |
| 29/9/2025 |  Libertad | 1 | (0) | 
|  Vinotinto del Ecuador | 0 | (0) | |
|  Cúp quốc gia Paraguay | FT | HT | |
|---|---|---|---|
| 2/10/2025 |  Libertad | 2 | (1) | 
|  Guarani | 2 | (2) | |
| TT | ĐỘI | TrST | ThT | HH | BB | HS | ĐĐ | GẦN ĐÂY | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Libertad | 15 | 10 | 4 | 1 | +19 | 34 | |
| 2 |  Guarani | 15 | 8 | 2 | 5 | +2 | 26 | |
| 3 |  Olimpia | 15 | 7 | 4 | 4 | +7 | 25 | |
| 4 |  Cerro Porteno | 15 | 7 | 4 | 4 | +6 | 25 | |
| 5 |  CD Recoleta | 15 | 5 | 6 | 4 | +3 | 21 | |
| 6 |  Sportivo Trinidense | 15 | 4 | 7 | 4 | 0 | 19 | |
| 7 |  Sportivo Ameliano | 15 | 4 | 5 | 6 | -1 | 17 | |
| 8 |  Atletico Tembetary | 16 | 3 | 7 | 6 | -5 | 16 | |
| 9 |  Club General Caballero JLM | 15 | 4 | 4 | 7 | -6 | 16 | |
| 10 |  Nacional Asuncion | 15 | 4 | 3 | 8 | -8 | 15 | |
| 11 |  Luqueno | 15 | 3 | 6 | 6 | -8 | 15 | |
| 12 |  2 de Mayo | 16 | 2 | 8 | 6 | -9 | 14 | |
| Lượt về | ĐỘI | TrST | ThT | HH | BB | HS | ĐĐ | GẦN ĐÂY | 
| 1 |  Guarani | 18 | 12 | 3 | 3 | +23 | 39 | |
| 2 |  Cerro Porteno | 18 | 10 | 6 | 2 | +11 | 36 | |
| 3 |  Sportivo Trinidense | 18 | 8 | 5 | 5 | +4 | 29 | |
| 4 |  2 de Mayo | 18 | 8 | 5 | 5 | +3 | 29 | |
| 5 |  Nacional Asuncion | 18 | 7 | 6 | 5 | +5 | 27 | |
| 6 |  CD Recoleta | 18 | 7 | 4 | 7 | +2 | 25 | |
| 7 |  Club General Caballero JLM | 18 | 6 | 5 | 7 | -5 | 23 | |
| 8 |  Luqueno | 18 | 6 | 4 | 8 | -6 | 22 | |
| 9 |  Olimpia | 18 | 5 | 5 | 8 | -7 | 20 | |
| 10 |  Libertad | 18 | 4 | 7 | 7 | 0 | 19 | |
| 11 |  Sportivo Ameliano | 18 | 4 | 3 | 11 | -16 | 15 | |
| 12 |  Atletico Tembetary | 18 | 2 | 5 | 11 | -14 | 11 | 
Nếu các đội kết thúc với số điểm bằng nhau vào cuối mùa giải, hiệu số điểm sẽ là yếu tố quyết định